No products in the cart.
Features of UT61 Series Modern Digital Multimeter
UT200 series are 6000-count digital clamp meters with auto range, large LCD, true RMS, autoscale memory, and NCV functions. They conform to CAT III 1000V/CAT IV 600V safety rating andcertified by CE/ETL.
1. Flashlight button: Short press thisbutton to turn on/off the flashlight.
Specifications | Range | UT205E |
AC current (A) | 1000A | ±(2%+5) |
AC current frequency response | 50Hz~60Hz | |
AC voltage (V) | 6V | ±(1.2%+3) |
60V/600V/1000V | ±(1%+8) | |
DC voltage (V) | 600mV | ±(0.8%+3) |
6V/60V | ±(0.5%+5) | |
600V | ±(0.5%+5) | |
1000V | ±(0.5%+5) | |
AC voltage frequency response | 40Hz~400Hz | |
Resistance (Ω) | 600Ω | ±(1%+3) |
6KΩ/60KΩ/600KΩ | ±(1%+2) | |
6MΩ/60MΩ | ±(2%+8) | |
Capacitance (F) | 60nF | ±(4%+25) |
600nF/6μF/60μF/600μF | ±(4%+5) | |
6mF/60mF | ±(10%+9) | |
Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) |
Duty cycle (%) | 10%~90% | ±(2.6%+7) |
Features | ||
Display count | 6000 | |
Jaw opening | 42mm | |
Current frequency | 50Hz~60Hz | |
High voltage frequency | 40Hz~400Hz | |
Auto power off | √ | |
Continuity test | √ | |
Auto/Manual range | √ | |
Low battery indication | √ | |
Diode test | √ | |
Relative mode/Data hold | √ | |
MAX/MIN | √ | |
Function selection | √ | |
Flashlight | √ | |
Wake-up function | √ | |
Auto power off current: <50μA | √ | |
Input impedance (ACV/DCV) | ≥10MΩ | √ |
General Characteristics | ||
Power | 1.5V battery (R03) x 3 | |
Display | 43mm x 45mm | |
Product color | Red and grey | |
Product net weight | 465g | |
Product size | 272mm x 81mm x 43.5mm | |
Standard accessories | Test leads, batteries, point contact temperature probe |
Reviews
There are no reviews yet.