No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Phoenix Contact Monitoring relay for monitoring 3-phase voltages of 483…897 V AC, undervoltage, window, phase sequence, phase failure, asymmetry, supply voltage can be selected via power module, 2 changeover contacts
Product type | Voltage monitoring relay |
Operating mode | 100% operating factor |
Mechanical service life | approx. 2x 107 cycles |
Insulation characteristics | |
Insulation | Basic insulation |
Overvoltage category | III |
Pollution degree | 2 |
Service life electrical | 2x 105 cycles at ohmic load, 1000 VA |
Mains type | 3-phase |
Rated insulation voltage | 600 V |
Rated surge voltage | 6 kV |
Supply | |
Supply voltage range | 230 V AC … 500 V AC (see Power modules) |
Nominal power consumption | 4.5 VA (1.5 W) |
Input name | Measuring input |
Measured value | AC sine (48 Hz … 63 Hz) |
Protection | ≤ 20 A |
Nominal input voltage UN | 3 ~ 690 V |
Maximum input voltage | 3 ~ 950 V |
Input resistance of voltage input | 1 MΩ |
Frequency range | 50 Hz … 60 Hz |
Maximum temperature coefficient | < 0.1 %/K |
Setting range for response delay | 0.1 s … 10 s |
Min. setting range | -30 % … 20 % (From UN) |
Max. setting range | -20 % … 30 % (From UN) |
Min setting range of the voltage threshold value | 483 V AC … 828 V AC |
Max. setting range of the voltage threshold value | 552 V AC … 897 V AC |
Function | Undervoltage |
Window | |
Asymmetry | |
Phase sequence | |
Phase failure | |
Basic accuracy | ± 5 % (of scale end value) |
Setting accuracy | ≤ 5 % (of scale end value) |
Repeat accuracy | ≤ 2 % |
Asymmetry | 5 % … 25% / OFF |
Recovery time | 500 ms |
Switching | |
Contact switching type | 2 floating changeover contacts |
Maximum switching voltage | 250 V AC (in acc. with IEC 60664-1) |
Interrupting rating (ohmic load) max. | 750 VA (3 A/250 V AC, module aligned, ≤ 5 mm spacing) |
1250 VA (5 A/250 V AC, module not aligned, ≥ 5 mm spacing) | |
Output fuse | 5 A (fast-blow) |
Connection method | Screw connection |
Stripping length | 8 mm |
Conductor cross section rigid | 0.5 mm² … 2.5 mm² |
Conductor cross section flexible | 0.25 mm² … 2.5 mm² |
Conductor cross section AWG | 20 … 14 |
Width | 45 mm |
Height | 90 mm |
Depth | 113 mm |
Reviews
There are no reviews yet.